Names |
Born |
Died |
| AARONS | ||
| Herbert | ||
| Richard | died 1931 | |
| ADLER | ||
| Alan William | born 10 Dec 1941 | |
| Anoushka Sara Tehilla | born 17 Jan 1991 | |
| Joseph Jacob Emmanuel | born 18 Aug 1992 | |
| AIRES | ||
| Marlene | born 27 Aug 1942 | |
| ALBUQUERQUE | ||
| Fred | ||
| Sean | ||
| AMOILS | ||
| Unknown | ||
| Andrew Curtis | ||
| Bradley | ||
| Robert James | ||
| Selig Percy | ||
| ANTONOFF | ||
| Fred | ||
| Jennifer Wald | born 21 Jun 1974 | |
| John David | born 18 Oct 1970 | |
| Joseph John | born 6 Aug 1969 | |
| Joseph William | born 16 Sep 2003 | |
| Zoe Noelle | born 21 May 2001 | |
| ARENSBERG | ||
| Unknown | born Abt 1800 | |
| Adolf | born 1871 | died 31 Oct 1959 |
| Benjamin | born Abt 1820 | died Bef 1905 |
| Celine | born 1845 | died 21 Apr 1907 |
| Ida | born Abt 1850 | |
| Marianne | born Abt 1850 | |
| Morris | ||
| William |