Names |
Born |
Died |
| MALONE | ||
| Sandra Alexander | born 29 Mar 1923 | died Nov 1991 |
| MARGOLIS | ||
| Tina Louise | born 27 Jan 1974 | |
| MARKS | ||
| Abe | born 1898 | died 29 May 1963 |
| Clive | ||
| Diane | ||
| Harold | ||
| Kathy | ||
| Keith | ||
| Lizzy | ||
| Lucy | ||
| Neville | ||
| Rosalind | ||
| Selwyn | ||
| Sonny | ||
| MARKSON | ||
| Hetta Bella | born 1880 | died 2 Jun 1918 |
| MCCAFFERY | ||
| Unknown | ||
| MCWAY | ||
| Jennifer M | born 4 Sep 1976 | |
| MEDOW | ||
| Gerald | ||
| Siegbert Samuel | born 1918 | died 3 Jul 1999 |
| MIER | ||
| Jack | ||
| MIGUEL | ||
| Ana Paula | born 16 Apr 1958 | |
| MILLS | ||
| Vanessa Anne | died Unknown | |
| MITCHELL | ||
| Marjorie | ||
| Max | ||
| Sybil | ||
| William Joseph | born 1898 | died 17 May 1976 |
| MORGAN | ||
| Ella |